| Land | Status | 
|---|---|
| Belgien | operativ | 
| Bulgarien | operativ | 
| Dänemark | operativ | 
| Deutschland | operativ | 
| Estland | operativ | 
| Finnland | operativ | 
| Frankreich | operativ | 
| Griechenland | operativ | 
| Irland | operativ | 
| Italien | operativ | 
| Kroatien | operativ | 
| Lettland | operativ | 
| Litauen | operativ | 
| Luxemburg | operativ | 
| Malta | operativ | 
| Niederlande | operativ | 
| Österreich | operativ | 
| Polen | operativ | 
| Portugal | operativ | 
| Rumänien | operativ | 
| Schweden | operativ | 
| Slowakei | operativ | 
| Slowenien | operativ | 
| Spanien | operativ | 
| Tschechien | operativ | 
| Ungarn | operativ | 
| Vereinigtes Königreich | operativ | 
| Zypern | operativ | 
| Island | operativ | 
| Norwegen | operativ | 
| Gibraltar | operativ | 
Welche Länder sind in der EU+ Zone enthalten?
Kurzbeschreibung
Länderdefinition der EU+ Zone